PROJECT DETAILS
The information is subject to change and photos/images used are for illustration purposes only
Project Details
| Project Name | Hudson Place Residences |
|---|---|
| Developer | QingJian Realty, Forsea Holdings & Hoovasun Holding |
| Address | Media Circle |
| District | 05 |
| Tenure | 99 Years Leasehold |
| No of units | 327 |
| Site Area | 82,125 sqft |
| Est Date of TOP | Sep 2029 |
Unit Distribution
| Type | Size (sqft) | No of Units |
|---|---|---|
| 2 Bedroom | 646 to 689 | 183 |
| 3 Bedroom | 893 to 1,055 | 71 |
| 4 Bedroom | 1,152 to 1,432 | 68 |
| Penthouse | 1,744 to 2,196 | 5 |
The information is subject to change and photos/images used are for illustration purposes only
Reserve Your Preview Slot
The Showflat will be open for preview in April 2026. Secure your private appointment today and be among the first to experience this beautiful development.

